This write up provides you with the comprehensive list of radio stations in Central region, their frequencies and locations.
If you are the travelling type or one who has moved a few times from one region to another, you’d realise how stressful it can be trying to find a good radio station in your new environment. This is because, radio stations you listen to in your previous region or Town is and shall not be in your current region.
[irp posts=”3649″ name=”Radio Stations In Western Region, Frequencies & Locations”]
Best case scenario is that, there may be a few stations who pick certain feeds from radio stations in the Capital.
Check out the full list of radio stations in Central region, their frequencies and locations.
List of Radio Stations In Central RegionÂ
Name | Frequency (MHz) | City or Town |
---|---|---|
Cape FMÂ | 93.3 | Cape Coast |
Eagle FM | 87.7 | Cape Coast |
Kingdom FM | 96.9 | Cape Coast |
Sweet Memories FM | 104.5 | Cape Coast |
Kastle FM | 90.3 | Cape Coast |
Pink FM | 96.9 | Kasoa |
Radio Central | 92.5 and 91.3 | Cape Coast |
ATL FM | 100.5 | Cape Coast- UCC |
Yes FM | 102.9 | Cape Coast |
Darling FM | 90.9 | Cape Coast |
Obrapa FM | 106.9 | Cape Coast |
Live FM | 107.5 | Cape Coast |
Bankam FM | 95.1 | Jukwa |
Twifoman FM | 106.7 | Twifo Kampong |
Obrempong FM | 91.7 | Swedru |
Cancokefm | 100.6 | Twifo Praso |
Arisefm | 87.7 | Twifo Praso |
Breezy FM | 105.3 | Ajumako Bisease |
Kurotsir Amanfo FM | Mankessim | |
Apam FM | Apam | |
Sweet FM | 106.5 | Twifo Praso |
Hope FM | Breman Asikuma | |
Mozano Akofo FM | Mozano | |
Spark FM | 103.5 | Dunkwa |
Solar FM | 91.1 | Dunkwa |
Asafo FM | 99.1 | Elmina |
Pax FM | 96.5.5 | Elmina |
Benya FM | 105.7 | Elmina |
Ahomka FM | 99.5 | Elmina |
Obaako Fm | Mankessim | |
Thera FM | Kasoa | |
Nkwa FM | ||
Kantinka FM | Agona Swedru | |
Oburmankoma FM | Mankessim | |
Radio Biak | ||
Nananom FM | ||
Ogua FM | ||
Swedru FM | Swedru |
[irp posts=”231″ name=”Faces Behind The Voices You Hear On Radio.”]